Battery report
COMPUTER NAME | VENUEPRO |
SYSTEM PRODUCT NAME | DellInc. Venue 8 Pro 5830 |
BIOS | A01 10/11/2013 |
OS BUILD | 9600.16452.x86fre.winblue_gdr.131030-1505 |
PLATFORM ROLE | Slate |
CONNECTED STANDBY | Supported |
REPORT TIME | 2014-02-09 13:09:11 |
Installed batteries
Information about each currently installed battery
BATTERY 1 | |
NAME | SR Real Battery |
MANUFACTURER | Intel SR 1 |
SERIAL NUMBER | 123456789 |
CHEMISTRY | LION |
DESIGN CAPACITY | 18,675 mWh |
FULL CHARGE CAPACITY | 18,353 mWh |
CYCLE COUNT | 38 |
Recent usage
Power states over the last 3 days
START TIME | STATE | SOURCE | CAPACITY REMAINING | |
2014-02-06 13:16:50 | Active | Battery | 31 % | 5,794 mWh |
13:32:31 | Connected standby | Battery | 27 % | 5,115 mWh |
14:46:08 | Active | Battery | 26 % | 4,898 mWh |
15:10:52 | Connected standby | Battery | 20 % | 3,735 mWh |
16:24:35 | Active | Battery | 18 % | 3,450 mWh |
16:31:47 | Connected standby | Battery | 17 % | 3,146 mWh |
16:52:01 | Active | Battery | 16 % | 3,068 mWh |
17:55:01 | Connected standby | Battery | 2 % | 461 mWh |
17:55:02 | Suspended | 2 % | 461 mWh | |
2014-02-07 16:54:05 | Connected standby | Battery | 100 % | 18,533 mWh |
16:54:05 | Active | Battery | 100 % | 18,533 mWh |
17:58:15 | Connected standby | Battery | 87 % | 16,226 mWh |
18:00:37 | Active | Battery | 87 % | 16,219 mWh |
20:36:07 | Connected standby | Battery | 57 % | 10,631 mWh |
20:41:48 | Active | Battery | 57 % | 10,616 mWh |
21:00:27 | Connected standby | Battery | 54 % | 9,986 mWh |
21:01:53 | Active | Battery | 54 % | 9,979 mWh |
21:21:43 | Connected standby | Battery | 49 % | 9,203 mWh |
21:32:56 | Active | Battery | 49 % | 9,184 mWh |
22:13:01 | Connected standby | Battery | 43 % | 7,916 mWh |
2014-02-08 07:49:34 | Active | Battery | 38 % | 6,983 mWh |
10:15:20 | Connected standby | Battery | 2 % | 458 mWh |
10:15:21 | Suspended | 2 % | 458 mWh | |
18:55:32 | Connected standby | Battery | 100 % | 18,308 mWh |
18:55:32 | Active | Battery | 100 % | 18,308 mWh |
19:29:48 | Connected standby | Battery | 93 % | 17,014 mWh |
19:35:10 | Active | Battery | 93 % | 16,999 mWh |
19:51:04 | Connected standby | Battery | 90 % | 16,459 mWh |
19:55:46 | Active | Battery | 90 % | 16,444 mWh |
20:08:24 | Connected standby | Battery | 88 % | 16,061 mWh |
20:15:55 | Active | Battery | 87 % | 16,046 mWh |
20:19:34 | Connected standby | Battery | 87 % | 15,915 mWh |
20:19:41 | Active | Battery | 87 % | 15,915 mWh |
20:37:28 | Connected standby | Battery | 83 % | 15,176 mWh |
20:37:45 | Active | Battery | 83 % | 15,173 mWh |
20:42:29 | Connected standby | Battery | 82 % | 14,993 mWh |
20:45:16 | Active | Battery | 82 % | 14,981 mWh |
21:20:10 | Connected standby | Battery | 74 % | 13,665 mWh |
21:22:56 | Active | Battery | 74 % | 13,643 mWh |
21:31:56 | Connected standby | Battery | 72 % | 13,305 mWh |
21:34:50 | Active | Battery | 72 % | 13,294 mWh |
22:07:10 | Connected standby | Battery | 66 % | 12,086 mWh |
22:22:26 | Active | Battery | 66 % | 12,045 mWh |
22:41:25 | Connected standby | Battery | 62 % | 11,325 mWh |
22:48:40 | Active | Battery | 62 % | 11,306 mWh |
22:58:41 | Connected standby | Battery | 60 % | 10,935 mWh |
2014-02-09 08:03:29 | Active | Battery | 54 % | 9,994 mWh |
09:33:08 | Connected standby | Battery | 34 % | 6,244 mWh |
09:45:16 | Active | Battery | 34 % | 6,221 mWh |
09:45:48 | Active | AC | 34 % | 6,195 mWh |
09:59:28 | Connected standby | AC | 34 % | 6,221 mWh |
13:02:14 | Connected standby | Battery | 71 % | 13,009 mWh |
13:02:14 | Active | Battery | 71 % | 13,009 mWh |
13:02:18 | Connected standby | Battery | 71 % | 13,009 mWh |
13:02:18 | Active | Battery | 71 % | 13,009 mWh |
13:08:00 | Report generated | Battery | 71 % | 13,009 mWh |
Battery usage
Battery drains over the last 3 days
START TIME | STATE | DURATION | ENERGY DRAINED | |
2014-02-06 13:16:50 | Active | 0:15:40 | 4 % | 679 mWh |
13:32:31 | Connected standby | 1:13:36 | 1 % | 217 mWh |
14:46:08 | Active | 0:24:44 | 6 % | 1,163 mWh |
15:10:52 | Connected standby | 1:13:43 | 2 % | 285 mWh |
16:24:35 | Active | 0:07:12 | 2 % | 304 mWh |
16:31:47 | Connected standby | 0:20:13 | - | 78 mWh |
16:52:01 | Active | 1:03:00 | 14 % | 2,607 mWh |
17:55:01 | Connected standby | 0:00:00 | - | - |
2014-02-07 16:54:05 | Connected standby | 0:00:00 | - | - |
16:54:05 | Active | 1:04:10 | 12 % | 2,307 mWh |
17:58:15 | Connected standby | 0:02:21 | - | 7 mWh |
18:00:37 | Active | 2:35:30 | 30 % | 5,588 mWh |
20:36:07 | Connected standby | 0:05:41 | - | 15 mWh |
20:41:48 | Active | 0:18:38 | 3 % | 630 mWh |
21:00:27 | Connected standby | 0:01:26 | - | 7 mWh |
21:01:53 | Active | 0:19:50 | 4 % | 776 mWh |
21:21:43 | Connected standby | 0:11:12 | - | 19 mWh |
21:32:56 | Active | 0:40:05 | 7 % | 1,268 mWh |
22:13:01 | Connected standby | 9:36:32 | 5 % | 933 mWh |
2014-02-08 07:49:34 | Active | 2:25:46 | 35 % | 6,525 mWh |
10:15:20 | Connected standby | 0:00:00 | - | - |
18:55:32 | Connected standby | 0:00:00 | - | - |
18:55:32 | Active | 0:34:16 | 7 % | 1,294 mWh |
19:29:48 | Connected standby | 0:05:21 | - | 15 mWh |
19:35:10 | Active | 0:15:53 | 3 % | 540 mWh |
19:51:04 | Connected standby | 0:04:41 | - | 15 mWh |
19:55:46 | Active | 0:12:38 | 2 % | 383 mWh |
20:08:24 | Connected standby | 0:07:31 | - | 15 mWh |
20:15:55 | Active | 0:03:38 | 1 % | 131 mWh |
20:19:34 | Connected standby | 0:00:07 | - | - |
20:19:41 | Active | 0:17:47 | 4 % | 739 mWh |
20:37:28 | Connected standby | 0:00:16 | - | 3 mWh |
20:37:45 | Active | 0:04:44 | 1 % | 180 mWh |
20:42:29 | Connected standby | 0:02:47 | - | 12 mWh |
20:45:16 | Active | 0:34:53 | 7 % | 1,316 mWh |
21:20:10 | Connected standby | 0:02:46 | - | 22 mWh |
21:22:56 | Active | 0:08:59 | 2 % | 338 mWh |
21:31:56 | Connected standby | 0:02:54 | - | 11 mWh |
21:34:50 | Active | 0:32:19 | 7 % | 1,208 mWh |
22:07:10 | Connected standby | 0:15:15 | - | 41 mWh |
22:22:26 | Active | 0:18:59 | 4 % | 720 mWh |
22:41:25 | Connected standby | 0:07:14 | - | 19 mWh |
22:48:40 | Active | 0:10:01 | 2 % | 371 mWh |
22:58:41 | Connected standby | 9:04:48 | 5 % | 941 mWh |
2014-02-09 08:03:29 | Active | 1:29:38 | 20 % | 3,750 mWh |
09:33:08 | Connected standby | 0:12:08 | - | 23 mWh |
09:45:16 | Active | 0:00:31 | - | 26 mWh |
13:02:14 | Connected standby | 0:00:00 | - | - |
13:02:14 | Active | 0:00:03 | - | - |
13:02:18 | Connected standby | 0:00:00 | - | - |
13:02:18 | Active | 0:05:41 | - | - |
Usage history
History of system usage on AC and battery
BATTERY DURATION | AC DURATION | |||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | ||
2013-12-13 - 2013-12-20 | 29:24:05 | 78:07:49 | 0:15:02 | 17:31:27 | ||
2013-12-20 - 2013-12-27 | 19:43:10 | 96:55:44 | 13:05:41 | 6:10:31 | ||
2013-12-27 - 2014-01-03 | 52:36:56 | 47:59:31 | 6:56:21 | 40:05:08 | ||
2014-01-03 - 2014-01-10 | 27:00:05 | 92:46:33 | 1:47:04 | 22:37:36 | ||
2014-01-10 - 2014-01-17 | 23:10:02 | 83:33:18 | 0:26:44 | 37:44:26 | ||
2014-01-17 - 2014-01-24 | 20:26:13 | 69:23:52 | 0:30:06 | 23:41:52 | ||
2014-01-24 - 2014-01-31 | 22:15:07 | 95:59:01 | 0:09:59 | 22:06:04 | ||
2014-02-01 | 3:28:39 | 20:30:51 | - | - | ||
2014-02-02 | 6:01:46 | 10:14:23 | 0:09:52 | 2:35:21 | ||
2014-02-03 | 5:00:17 | 9:05:12 | 0:10:02 | 9:44:08 | ||
2014-02-04 | 4:38:33 | 5:12:46 | 0:00:06 | 14:08:12 | ||
2014-02-05 | 2:11:39 | 20:09:31 | 0:00:06 | 1:38:25 | ||
2014-02-06 | 2:46:46 | 15:07:56 | - | - | ||
2014-02-07 | 4:58:08 | 2:07:38 | - | - | ||
2014-02-08 | 5:39:46 | 9:39:39 | - | - |
Battery capacity history
Charge capacity history of the system's batteries
PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
2013-12-13 - 2013-12-20 | 18,478 mWh | 18,675 mWh |
2013-12-20 - 2013-12-27 | 18,649 mWh | 18,675 mWh |
2013-12-27 - 2014-01-03 | 18,572 mWh | 18,675 mWh |
2014-01-03 - 2014-01-10 | 18,670 mWh | 18,675 mWh |
2014-01-10 - 2014-01-17 | 18,652 mWh | 18,675 mWh |
2014-01-17 - 2014-01-24 | 18,292 mWh | 18,675 mWh |
2014-01-24 - 2014-01-31 | 18,219 mWh | 18,675 mWh |
2014-02-01 | 18,675 mWh | 18,675 mWh |
2014-02-02 | 18,675 mWh | 18,675 mWh |
2014-02-03 | 18,675 mWh | 18,675 mWh |
2014-02-04 | 18,675 mWh | 18,675 mWh |
2014-02-05 | 18,670 mWh | 18,675 mWh |
2014-02-06 | 18,642 mWh | 18,675 mWh |
2014-02-07 | 18,593 mWh | 18,675 mWh |
2014-02-08 | 18,453 mWh | 18,675 mWh |
Battery life estimates
Battery life estimates based on observed drains
AT FULL CHARGE | AT DESIGN CAPACITY | ||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | |
2013-12-13 - 2013-12-20 | 7:04:14 |
135:17:27
12 %
/ 16 h
| 7:08:46 |
136:44:00
12 %
/ 16 h
| |
2013-12-20 - 2013-12-27 | 8:34:25 |
183:28:41
9 %
/ 16 h
| 8:35:08 |
183:44:02
9 %
/ 16 h
| |
2013-12-27 - 2014-01-03 | 7:16:23 |
172:15:59
9 %
/ 16 h
| 7:18:48 |
173:13:18
9 %
/ 16 h
| |
2014-01-03 - 2014-01-10 | 7:44:47 |
91:35:54
17 %
/ 16 h
| 7:44:54 |
91:37:22
17 %
/ 16 h
| |
2014-01-10 - 2014-01-17 | 8:44:44 |
194:32:27
8 %
/ 16 h
| 8:45:23 |
194:46:51
8 %
/ 16 h
| |
2014-01-17 - 2014-01-24 | 7:54:17 |
126:14:07
13 %
/ 16 h
| 8:04:13 |
128:52:43
12 %
/ 16 h
| |
2014-01-24 - 2014-01-31 | 7:49:32 |
111:26:00
14 %
/ 16 h
| 8:01:17 |
114:13:21
14 %
/ 16 h
| |
2014-02-01 | 6:41:05 |
113:04:34
14 %
/ 16 h
| 6:41:05 |
113:04:34
14 %
/ 16 h
| |
2014-02-02 | 7:01:14 |
136:17:54
12 %
/ 16 h
| 7:01:14 |
136:17:54
12 %
/ 16 h
| |
2014-02-03 | 8:00:29 |
136:50:58
12 %
/ 16 h
| 8:00:29 |
136:50:58
12 %
/ 16 h
| |
2014-02-04 | 8:20:37 |
166:24:28
10 %
/ 16 h
| 8:20:37 |
166:24:28
10 %
/ 16 h
| |
2014-02-05 | 8:11:58 |
183:14:00
9 %
/ 16 h
| 8:12:06 |
183:16:56
9 %
/ 16 h
| |
2014-02-06 | 7:27:30 |
123:24:03
13 %
/ 16 h
| 7:28:18 |
123:37:10
13 %
/ 16 h
| |
2014-02-07 | 8:44:28 |
272:46:06
6 %
/ 16 h
| 8:46:47 |
273:58:17
6 %
/ 16 h
| |
2014-02-08 | 7:36:08 |
170:16:07
9 %
/ 16 h
| 7:41:37 |
172:19:01
9 %
/ 16 h
|
Current estimate of battery life based on all observed drains since OS install
Since OS install | 7:37:45 |
133:11:36
12 %
/ 16 h
| 7:45:47 |
135:31:49
12 %
/ 16 h
|
No comments:
Post a Comment